2007 Rallye Results

DRLNAME DRFNAME NVLNAME NVFNAME CARYR CARMAKE CARMODEL RALLY CLASS RALLY   CARNO STARTTIME CP#1 CP#2 CP#3 CP#4 CP#5 Total Points Place in Class
Moulton David Figueroa Teresa 1960 Austin Healey Sprite ? 31 8:31 0
Shoemaker Cheryl Shoemaker Caley 1980 MG B  C/C ? 49 8:49 72 53 12 34 9 180 1
Zupko Michael Lane Ginger 2006 BMW 325i C/C 58 8:58 18 31 103 215 84 451 2
Bates Phil George David 1991 Lotus Elan C/C 57 8:57 102 54 197 138 10 501 3
Ostrander Jim Hathaway Michael 2001 Ford Focus C/C 47 8:47 199 72 300 19 50 640 4
Lombardo Nick Lombardo Linda 2001 Mazda Miata C/C 20 8:20 123 63 300 89 114 689 5
Floren John Floren Michael ? ? ? C/C ? 63 9:03 242 31 165 177 208 823 6
Heikes Lloyd Heikes Tom 2003 Audi TT coupe C/C ? 28 8:28 1 100 300 300 300 1001 7
Magnuson Laura Maguson Alan 2000 Ford Mustang EXSOP 39 8:39 158 5 101 9 14 287 1
Bond Amos Bond Bena 2001 Hyundai EXSOP 23 8:23 33 39 145 1 84 302 2
Conrad Eric Conrad Craig 1976 Triumph TR6 EXSOP 52 8:52 1 18 232 128 24 403 3
Akin Michael Lundin Patrick 1978 MG B EXSOP 56 8:56 300 63 97 44 46 550 4
Wood Duane Wood Sharon 2007 Rental ? EXSOP 30 8:30 138 28 198 104 104 572 5
Fulghum Kipper Fulghum Brian 2005 Jeep Liberty EXSOP 35 8:35 135 158 130 246 30 699 6
Layman John Fogle Dane 1969 MG B EXSOP 19 8:19 300 42 132 300 38 812 7
Randall Robin SJodin Dave ? ? ? EXSOP 62 9:02 300 97 300 35 95 827 8
MacIntyre John MacIntyre Rebbecca 1960 MG A EXSOP 41 8:41 189 166 127 170 206 858 9
Kayhart Forbes Barber Linda 2005 Mini  Cooper S EXSOP 2 8:02 300 154 300 183 172 1109 10
Gresh Gus Gresh Brittany 1980 MG B EXSOP 60 9:00 215 203 184 300 300 1202 11
Simms Scott Simms Maureen 2003 Mini Cooper NSOP 6 8:06 0
Kane Olin Kane Maile 1963 Austin Healey BJ7 NSOP 8 8:08 0
Frahm Joel Sjodin Arne 1990 Porsche 944S2 NSOP 50 8:50 0
Swearengin John Swearengin Ann 1961 Triumph 3A NSOP 10 8:10 51 74 9 35 26 195 1
Libby Dale Libby Linda 1994 Chevy Corvette NSOP 4 8:04 17 25 99 27 122 290 2
Thompson-Buchanan Scott A. Thompson-Buchanan Diana 1976 MG B NSOP 7 8:07 46 40 129 40 69 324 3
Boyte Joe  Benoit Jennifer 1993 Mercedes TE310 NSOP 45 8:45 48 47 178 87 60 420 4
Perry Craig Perry Linda 1969 MG B NSOP 46 8:46 252 61 9 96 62 480 5
Malone Pat Malone Jeannie 1966 Austin Healey 3000 NSOP 68 9:08 75 59 57 300 14 505 6
Arnst Don  Jones Jackie 2000 Mazda Miata NSOP 72 9:12 19 46 300 83 59 507 7
Bergstrom Melanie Bergstrom Eric 2006 VW Convert NSOP 16 8:16 300 53 21 61 77 512 8
Unfug Robert Unfug Theresa 1979 Pontiac Trans AM NSOP 61 9:01 138 218 66 46 54 522 9
Macnee David Whatley Glen 1976 Triumph TR 6 NSOP 17 8:17 25 129 300 53 24 531 10
Vanderweel Kathleen Courter David 2002 Honda Accord NSOP 69 9:09 97 72 300 59 150 678 12
Craig Kevin Craig Michaela  2005 BMW Mini Cooper S NSOP 64 9:04 285 84 300 4 50 723 13
Estock Paul Estock LaDonna 1974 Triumph 6 NSOP 11 8:11 300 23 242 108 67 740 14
Thompson Elizabeth Thompson Michael  1961 MG A NSOP 43 8:43 167 58 175 300 45 745 15
Cook Bill Cook Joanna 1995 Morgan 4 X 4 NSOP 59 8:59 26 128 300 80 234 768 16
McKillip Brett McKillip Martha 1961 VW Karmann Ghia NSOP 29 8:29 157 69 149 300 104 779 17
Horton Joan Horton Ken 2005 Mazda Miata NSOP 26 8:26 44 300 300 87 54 785 18
Cordsen Ben Cordsen Carol 1947 MG TC NSOP 54 8:54 57 300 300 4 140 801 19
Bergstrom Jeri Bergstrom Darrel 1974 VW Karmann Ghia NSOP 12 8:12 300 81 300 15 123 819 20
Happel Thomas Happel Valerie 1953 Ford Tudor Club Coupe NSOP 44 8:44 281 47 300 104 106 838 21
Brakhage Kurt Brakhage Don  1964 Apollo 3500 GT NSOP 25 8:25 300 120 300 34 85 839 22
Vucasovich John Vucasovich Kay 1979 MG B NSOP 33 8:33 300 65 52 137 300 854 23
Bush Joel Toma Richard 2006 Mazda Miata MX5 NSOP 15 8:15 300 300 91 248 44 983 24
Kerr Keith Kerr Jeanne 1974 MG B NSOP 40 8:40 300 95 300 169 123 987 25
McEwen Dave McEwen Joan 1993 Morgan 8 NSOP 14 8:14 300 184 300 164 62 1010 26
Ralston Greg Ralston Patty 1992 Mazda Miata NSOP 75 9:15 176 253 155 180 282 1046 27
LeHmann Steven Duncan Diana 1967 Triumph 4A NSOP 18 8:18 300 70 300 103 300 1073 28
Hershey Trish Corson Mary 1975 Triumph 6 NSOP 70 9:10 215 300 270 300 1 1086 29
Bosco Troy Bosco Sonya 1997 Mazda Miata NSOP 65 9:05 117 77 300 300 300 1094 30
Packer George Packer Marilyn 1974 Triumph TR 6 NSOP 66 9:06 210 168 300 300 116 1094 31
Lambert Carolyn Lambert Calvin 1969 VW Convert NSOP 9 8:09 300 73 176 300 300 1149 32
Striegl Philip Aithie-Wilkison Olive 1979 MG B NSOP 5 8:05 179 72 300 300 300 1151 33
Allin Jerry Allin Marcia 1970 Pontiac Firebird NSOP 21 8:21 300 125 300 300 152 1177 34
Bartish Charles   Bartish Linda 1979 MG B NSOP 37 8:37 264 300 300 300 15 1179 35
Hunt David Hunt Donna 1973 MG B NSOP 24 8:24 300 300 300 68 241 1209 36
Courter William Courter Ann 1997 Ford Expedition NSOP 27 8:27 300 300 300 193 156 1249 37
Aldrich Charles S. Aldrich Arlene 1979 MG Midget NSOP 48 8:48 300 300 300 300 80 1280 38
Gamble Wallis Walker Joseph 1961 Triumph 3A NSOP 42 8:42 300 86 300 300 300 1286 38
Arnston Stace Arnston Joanne 1960 MG A NSOP 3 8:03 300 300 201 300 300 1401 40
Kueper Joe Kueper Linda 1980 MG B NSOP 53 8:53 300 300 300 289 300 1489 41
Magargal Kathy Magargal David 1967 MG B V 13 8:13 9 9 68 37 61 184 1
Van Scoyk Martin Van Scoyk Janet 1962 Austin Healey 3000 V 22 8:22 67 67 68 100 14 316 2
Sundeen Kerry Anderson Landon 1965 MBZ 230 SL V 51 8:51 119 85 15 81 46 346 3
House Mark  House Sandy 1969 MG C V 34 8:34 144 36 264 134 67 645 4
Houha Philip Houha Laura 1955 Morgan Plus4 V 67 9:07 188 30 130 114 300 762 5
Loe Steven Franklin Joe 1957 MG A V 38 8:38 300 215 300 5 2 822 6
Hulting Russ Hulting Deb 1957 MG A V 32 8:32 300 27 300 128 94 849 7
Stephens David Stephens Jane 1961 Morgan Plus 4 V 36 8:36 123 25 293 300 215 956 8
Cappa Jim Bachman June 1972 MG B rdstr V 55 8:55 300 279 300 49 126 1054 9
Blaney Mike Walsh Lisa 1957 TR3 V 73 9:13 300 112 215 300 156 1083 10
Goodwin Jim Swenson Lora . V 71 9:11 230 300 100 182 300 1112 11

Go to Glenwood Rallye Results Page

Go to MGCC Home Page